2012 PNW Reforestation Council
Thanks to all of our Sponsors
Agenda
Start Date: October 11, 2012Location: Heathman Lodge, Vancouver, WA
Realizing the Gain:
Are We Making the Best Use of Improved Stock?
October 11, 2012 • Heathman Lodge, Vancouver, WA
8:30 | Introduction and welcome |
8:40 | Genetic Gain: From Research Through Improved Seed Dan Cress, Regentics, Seattle, WA |
9:15 | Seed Zones: Should the Future Look like the Past? A Review of Regional Efforts Jeff DeBell, WA Dept. of Natural Resources, Olympia, WA |
9:45 | Break |
10:15 | Being an Informed Consumer of Improved Seed: Asking the Right Questions Terry Smith, Weyerhaeuser, Rochester, WA |
10:45 | Genetic Gain: What is Reasonable and How do You Capture it? Sara Lipow, Roseburg Resources, Lebanon, OR |
11:15 | Beyond Cowboy Science: Simple Methods for Conducting Credible and Valid Research Diane Haase, USDA Forest Service, Portland, OR |
12:00 | Lunch |
1:00 | Announce winners of Seedling Beauty Contest |
How Do Other Landowners Get Their Trees in the Ground? Inside Look at Two Reforestation Programs | |
1:15 | How Reforestation is Conducted in Clark County, Washington: Growing Green in Urban Areas – Travis Goddard, Clark County Environmental Services, Vancouver, WA |
1:45 | How Reforestation is Conducted on the Quinault Indian Nation – Jimmy Hargrove, Quinault Indian Nation, Tahola, WA |
2:15 | Break |
2:35 | Solutions to field issues: Audience discussion of common reforestation field problems and issues |
3:00 | What are the Silvicultural Operating Costs of a Working Forest? A Regional Survey of Operational Expenses on Private Forestlands Jim Arney, Forest Biometrics Research Institute, St. Regis, MT |
3:30 | Estimates of Rotation-length Yield Following Early Weed Control Treatments Within Douglas-fir Plantations Doug Mainwaring, College of Forestry, Oregon State University, Corvallis, OR |
4:00 | Adjourn |
Optional Workshop:
Evaluating Seedling Quality: Identifying Seedling Diseases in Nurseries
October 10, 2012 – Heathman Lodge, Vancouver, WA
1:00 | The concept of disease in plants – Pathogen – host – environment interactions – Fungi as plant pathogens – Biotic and abiotic diseases |
1:30 | Fusarium diseases – Fusarium species causing diseases – Fusarium biology and epidemiology – Types of Fusarium diseases – Fusarium in bare root nurseries – Fusarium in container nurseries |
2:00 | Botrytis diseases – Botrytis biology and epidemiology – Botrytis in container nurseries |
2:15 | Cylindrocarpon diseases – Cylindrocarpon species causing diseases – Cylindrocarpon biology and epidemiology – Cylindrocarpon in bare root nurseries – Cylindrocarpon in container nurseries |
2:30 | Break |
2:45 | Water mold diseases – Water molds vs. fungi – Pythium biology and epidemiology – Phytophthora biology and epidemiology – Water molds in bare root nurseries |
3:00 | Stem and tip blights – Sirococcus biology and epidemiology – Sphaeropsis biology and epidemiology – Phoma biology and epidemiology |
3:15 | Disease management in forest nurseries – Disease prevention – Pathogen inoculum amelioration – Chemical control – Biological control – Integrated pest management |
5:00 | Adjourn |
Workshop Instructor:
Dr. Robert L. James, Plant Pathologist
Plant Disease Consulting Northwest
520 SE Columbia River Drive, Suite 116
Vancouver, WA 98661
360-936-5658
jamespdcn@yahoo.com
Formerly Plant Pathologist, USDA Forest Service,
Northern Region, Coeur d’Alene, ID 83814